4.1
Атрибут: Частный
уровень: Обычный национальный
Тип: спорт
Место нахождения:предместья
Founded in 1949, Shenyang Medical College, a full-time undergraduate college, gained A in the evaluation for undergraduate teaching by the MOE in 2007.The friendly relationship between the College and more than ten universities and research institutions of the USA, the UK, Canada, Australia, Holland and Japan has been established
0 Отзывы студентов | Добавить отзыв |
---|---|
город | Shenyang |
Google Map | |
Иностранные студенты | 256 |
Всего учащихся | 8,402 |
Жилье | On campus |
Postcode | 110034 |
Адрес | No.146,Huanghe North Street, Shenyang City |
Founded in 1949, Shenyang Medical College, a full-time undergraduate college, gained A in the evaluation for undergraduate teaching by the MOE in 2007.The friendly relationship between the College and more than ten universities and research institutions of the USA, the UK, Canada, Australia, Holland and Japan has been established. From 2004, the college began to enroll international students, and there are 168 international students from Nepal, India, Pakistan and other countries are studying on campus. The most attractive course MBBS is vailable there and is English-taught.
Курс | степень | Язык обучения | Дата начала | Крайний срок | Плата за обучение(RMB) | Стоимость зачисления(USD) | |
---|---|---|---|---|---|---|---|
Clinical Medicine(MBBS Autumn Intake) | Bachelor's Degree | English | 09,2016 | 27 08,2016 | 25000 | 150 | любимый |
Summer Courses | Non-Degree | Chinese | 05,2014 | 22 05,2014 | 12000 | 100 | любимый |
One to one courses | Non-Degree | Chinese | 05,2014 | 22 05,2014 | 12000 | 100 | любимый |
Clinical Medicine(MBBS Spring Intake) | Bachelor's Degree | Chinese | 03,2017 | 11 02,2017 | 18000 | 130 | любимый |
Nursing | Bachelor's Degree | Chinese | 09,2016 | 01 08,2016 | 18000 | 130 | любимый |
Biotechnology | Bachelor's Degree | Chinese | 09,2016 | 30 06,2016 | 15000 | 130 | любимый |
Oral Medicine | Bachelor's Degree | Chinese | 09,2016 | 30 06,2016 | 15000 | 130 | любимый |
Stomatology | Bachelor's Degree | Chinese | 09,2016 | 30 06,2016 | 15000 | 130 | любимый |
Preventive Medicine | Bachelor's Degree | Chinese | 09,2016 | 30 06,2016 | 15000 | 130 | любимый |
Public Health | Bachelor's Degree | Chinese | 09,2016 | 30 06,2016 | 15000 | 130 | любимый |
Больше |
Choose a Course > Apply > Get Accepted > Apply for Visa > Pre-departure > Start Studying
Шаг 1
Заполнить форму заявки он-лайнШаг2
Загрузить нужные документы на заявкиШаг3
Оплатить сбор за услуги и помогают вам отдать документы в университетШаг4
Проверить статус процессаОставьте ваш отзыв на SICAS
Вам необходимо войти в систему, чтобы оставить комментарий: авторизоваться丨 регистр